sexstories.com
wantsomefun
Member since 2014/12/11
Texts of wantsomefun
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Walking Girl | Fiction | 319935 times. | 96 % | Anal, Blowjob, Consensual Sex, Cum Swallowing, Male/Female, Oral Sex, Voyeurism |
For the Love of Holly | Fiction | 354921 times. | 95.9 % | Consensual Sex, Job/Place-of-work, Male/Female, Oral Sex, Romance |
REBOUND_(2) | Fiction | 113841 times. | 95.6 % | Consensual Sex, Job/Place-of-work, Male/Female, Oral Sex, Romance |
Last Will and Testament | Fiction | 492135 times. | 95.6 % | Consensual Sex, Cum Swallowing, Incest, Male/Teen Female, Oral Sex, Romance |
College Girls | True Story | 376575 times. | 95.6 % | Blowjob, Consensual Sex, Cum Swallowing, Female exhibitionist, Male / Female Teens, Oral Sex, School, Teen Female/Teen Female, Threesome |
Terror in the Snowstorm – Final Capter | Fantasm | 97350 times. | 95.5 % | Consensual Sex, Oral Sex, Romance, Teen Male/Teen Female |
Sarah_(3) | Fiction | 358689 times. | 95.5 % | Blowjob, Cheating, Consensual Sex, Cum Swallowing, Job/Place-of-work, Masturbation, Older Male / Female, Oral Sex |
Dad, I Have a Question -- Part 2 | Fiction | 674949 times. | 95.4 % | Blowjob, Cum Swallowing, First Time, Incest, Male/Teen Female, Oral Sex, Virginity |
Terror in the Snowstorm -- Resolution | Fantasm | 93231 times. | 95.3 % | Consensual Sex, Oral Sex, Romance, Teen Male/Teen Female |
Dad, I Have a Question -- Part 3 | Fiction | 681786 times. | 95.3 % | Blowjob, Consensual Sex, Cum Swallowing, Exhibitionism, Incest, Male/Teen Female, Oral Sex, Voyeurism |
Mall Santa | Fiction | 211449 times. | 95.1 % | Blowjob, Body modification, Consensual Sex, Cum Swallowing, Job/Place-of-work, Oral Sex, Romance |
Jon and Mel and Jody and Mike -- Re-posted | Fiction | 157320 times. | 95.1 % | Bi-sexual, Blowjob, Consensual Sex, Cum Swallowing, Exhibitionism, Group Sex, Incest, Oral Sex, Teen Female/Teen Female, Teen Male/Teen Females |
Dad, I Have a Question -- Part 5 | Fiction | 690207 times. | 95 % | Anal, Cheating, Consensual Sex, Female exhibitionist, Group Sex, Incest, Male / Female Teens, Masturbation, Oral Sex, Toys |
Dad, I Have a Question -- Part 4 | Fiction | 243660 times. | 95 % | Anal, Bi-sexual, Consensual Sex, Cum Swallowing, Oral Sex, Romance, Teen Female/Teen Female, Threesome, Virginity |
Not According to Plan | Fiction | 246261 times. | 95 % | Consensual Sex, Incest, Masturbation, Oral Sex, Romance, Voyeurism |
Terror in the Snowstorm – Aftermath | Fantasm | 107916 times. | 95 % | Consensual Sex, Oral Sex, Teen Male/Teen Female |
The Hunger_(0) | Fantasy | 432249 times. | 94.7 % | Blowjob, Cum Swallowing, Erotica, Hardcore, Male/Female, Mind Control, Oral Sex |
Race Weekend | Fiction | 77241 times. | 94.5 % | Anal, Bi-sexual, Consensual Sex, Cum Swallowing, Exhibitionism, Group Sex, Males / Females, Oral Sex |
The Hunger, Part Two | Fantasy | 109347 times. | 94.3 % | Anal, Bi-sexual, Consensual Sex, Cum Swallowing, Erotica, Exhibitionism, Group Sex, Hardcore, Job/Place-of-work, Mind Control, Oral Sex, Romance |
The Hangout_(1) | Fantasy | 34188 times. | 94 % | Consensual Sex, First Time, Job/Place-of-work, Male/Female, Oral Sex |
Trapped in the Darkness | Fiction | 26175 times. | 93.9 % | Non-Erotic |
The Guilt Will Kill You | Fiction | 64728 times. | 93.6 % | Consensual Sex, Male / Females, Oral Sex, Romance |
Snow Globe | Fiction | 86436 times. | 93.1 % | Consensual Sex, First Time, Male/Female, Oral Sex, Romance |
Derby, Chapter 1 | Fantasm | 101226 times. | 93.1 % | Coercion, Mind Control, Oral Sex, Teen Male/Teen Female |
Loni -- CAW #12 | Diary | 44835 times. | 92.9 % | Consensual Sex, Job/Place-of-work, Masturbation, Oral Sex, Romance |
Could That Have Been Her? | Fiction | 80931 times. | 92.7 % | Anal, Bi-sexual, Consensual Sex, Cum Swallowing, Female exhibitionist, Female/Female, Job/Place-of-work, Male / Females, Older Male / Female, Oral Sex, Wife |
Time Off | Fiction | 33543 times. | 92.5 % | Bondage and restriction, Consensual Sex, Job/Place-of-work, Male/Female, Oral Sex |
Cheating Bastard | Fiction | 123456 times. | 92.4 % | Bi-sexual, Blowjob, Cheating, Consensual Sex, Female exhibitionist, Female/Female, Job/Place-of-work, Male/Female, Older Male / Female, Oral Sex, Prostitution, Threesome, Wife |
Mary -- CAW #23_(2) | Fantasy | 21549 times. | 92.4 % | Consensual Sex, Female exhibitionist, Job/Place-of-work, Male / Older Female, Masturbation, Oral Sex |
Do You Want Some Company Tonight? | Fiction | 68451 times. | 92.2 % | Blowjob, Consensual Sex, First Time, Male/Teen Female, Oral Sex |
Derby, Chapter 2 | Fantasm | 43239 times. | 92 % | Coercion, Mind Control, Oral Sex, Teen Male/Teen Females |
Trying Something New -- Re-post | Fantasm | 25539 times. | 92 % | |
I guess I really DID need a vacation! | Fiction | 79047 times. | 91.9 % | Consensual Sex, Cum Swallowing, Male/Female, Oral Sex |
Terror in the Snowstorm | Fantasm | 141570 times. | 91.9 % | Coercion, Male/Teen Female, Murder, Rape, Violence |
Hurricane Party | Fiction | 59163 times. | 91.6 % | Female/Female, Interracial, Older Male / Female, Oral Sex, Threesome |
Healing | Fiction | 116319 times. | 91.4 % | Consensual Sex, First Time, Oral Sex, Pregnant, Romance, Virginity, Young |
The Cheatin' Side of Town -- CAW #11 | Fiction | 41073 times. | 91.2 % | Anal, Authoritarian, Cheating, Consensual Sex, Female exhibitionist, Hardcore, Job/Place-of-work, Male/Teen Female, Older Male / Female, Oral Sex, Romance, Spanking |
Pin-up Girl | Fiction | 43689 times. | 91 % | Job/Place-of-work, Romance |
The Fixer | Fiction | 69051 times. | 89.7 % | Authoritarian, Blackmail, Blowjob, Drug, Hardcore, Job/Place-of-work, Older Male / Female, School, Voyeurism |
Trying Something New_(0) | Fiction | 119022 times. | 89.4 % | Bi-sexual, Blowjob, Body modification, Cheating, Consensual Sex, Cum Swallowing, Exhibitionism, Group Sex, Hardcore, Interracial, Job/Place-of-work, Threesome, Voyeurism |
The Morning After -- REPOSTED | Fiction | 56364 times. | 89.3 % | Blowjob, Cheating, Consensual Sex, Cum Swallowing, Male/Teen Female, Oral Sex, Virginity |
It Wasn't Me. | Fantasm | 70293 times. | 89.1 % | BDSM, Bi-sexual, Blowjob, Cruelty, Death, Incest, Masturbation, Rape, Teen Male / Teen Male, Violence |
Things That Go Hump in the Night | Fantasm | 143088 times. | 88.9 % | Anal, Bi-sexual, Blowjob, Consensual Sex, Cum Swallowing, Drug, Female exhibitionist, Gothic, Group Sex, Horror, Job/Place-of-work, Male / Older Female, Mature, Monster, Older Female / Males |
A Different Kind of Love | Fiction | 82749 times. | 87.6 % | Blowjob, Consensual Sex, Cum Swallowing, Incest, Male/Female, Romance |
Derby, Chapter 4 | Fantasm | 42987 times. | 87.1 % | Coercion, Cruelty, Humiliation, Non-consensual sex, Rape, Teen Male/Teen Females |
My Confession_(1) | Fantasm | 158130 times. | 86.5 % | Anal, Authoritarian, BDSM, Blowjob, Bondage and restriction, Coercion, Cruelty, Death, Domination/submission, Humiliation, Incest, Male Domination, Male/Teen Female, Mind Control, Murder, Older Male / Female, Rape |
You Will Welcome Death | Fantasm | 92586 times. | 86.5 % | Cruelty, Death, Horror, Job/Place-of-work, Mind Control, Monster, Non-Erotic, Torture, Violence |
Pine Trees | Fiction | 26931 times. | 86.4 % | Consensual Sex, Male/Female, Oral Sex, Romance |
The Thirteenth Virgin | Fantasm | 80490 times. | 85 % | Coercion, Death, First Time, Horror, Job/Place-of-work, Mind Control, Monster, Murder, Oral Sex, Rape, Reluctance, Stockholm Syndrome, Torture, Violence, Virginity |
Derby, Chapter 3 | Fantasm | 45819 times. | 84.6 % | Coercion, Drug, Mind Control, Non-consensual sex, Rape |
Skinned Knees | Fiction | 54006 times. | 84.6 % | Blowjob, Consensual Sex, Cum Swallowing, Male/Female, Oral Sex |
Reverse Number Look-up | Fantasm | 37821 times. | 83.3 % | Cruelty, Death, Horror, Murder |
Parking Lot -- a Theme and Variations | Fiction | 36543 times. | 80 % | Authoritarian, Cheating, Cum Swallowing, Hardcore, Male / Older Female |
Where's Jimmy?_(2) | Fiction | 20592 times. | 71.4 % | Consensual Sex, Death, Hardcore, Job/Place-of-work, Male/Female, Murder, Oral Sex, Violence |
A Note About a Dream | Diary | 32163 times. | 70.9 % | First Time, Male/Female, Romance |
No favorites.